<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Mr P&#039;s GCSE Class</title>
	<atom:link href="http://ictforlearning.org.uk/gcse2011/feed/" rel="self" type="application/rss+xml" />
	<link>http://ictforlearning.org.uk/gcse2011</link>
	<description>Just another ICT For Learning Sites site</description>
	<lastBuildDate>Wed, 28 Mar 2012 06:32:15 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>Revising the USA in the 1920s</title>
		<link>http://ictforlearning.org.uk/gcse2011/2012/03/28/revising-the-usa-in-the-1920s/</link>
		<comments>http://ictforlearning.org.uk/gcse2011/2012/03/28/revising-the-usa-in-the-1920s/#comments</comments>
		<pubDate>Wed, 28 Mar 2012 06:32:15 +0000</pubDate>
		<dc:creator>Ed_Podesta</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://ictforlearning.org.uk/gcse2011/?p=99</guid>
		<description><![CDATA[Whilst our friends are away on the Battlefields trip (grrr), we&#8217;re going to have some fun coming up with some revision dominoes that we can test them with when they return. We&#8217;re going to use this page (written by Mr Bailey Watson) to help us.  Then we&#8217;re going to type some questions onto this page…]]></description>
			<content:encoded><![CDATA[<p>Whilst our friends are away on the Battlefields trip (grrr), we&#8217;re going to have some fun coming up with some revision dominoes that we can test them with when they return.</p>
<p>We&#8217;re going to use <a href="http://ictforlearning.org.uk/gcse2010-12/yr10revision/was-america-a-good-place-to-live-in-the-1920s-2/" target="_blank">this page</a> (written by Mr Bailey Watson) to help us.  Then we&#8217;re going to type some questions onto <a href="https://docs.google.com/spreadsheet/ccc?key=0ApZkF663NJU7dGxqbF8wbXBPYjZHQy1XMl92X1hvU1E" target="_blank">this page</a> to build a set of dominoes that will really test those who&#8217;ve been lucky enough to go on the trip.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://ictforlearning.org.uk/gcse2011/2012/03/28/revising-the-usa-in-the-1920s/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Manchuria</title>
		<link>http://ictforlearning.org.uk/gcse2011/2011/11/23/manchuria/</link>
		<comments>http://ictforlearning.org.uk/gcse2011/2011/11/23/manchuria/#comments</comments>
		<pubDate>Wed, 23 Nov 2011 11:24:03 +0000</pubDate>
		<dc:creator>Ed_Podesta</dc:creator>
				<category><![CDATA[Classwork]]></category>

		<guid isPermaLink="false">http://ictforlearning.org.uk/gcse2011/?p=93</guid>
		<description><![CDATA[Over the last two lessons we&#8217;ve been looking at the Japanese invasion of Manchuria and the response of the League of Nations.  You now have in your book a newspaper article that should cover the main events.  If you get lost, or you find that your notes are not as you would like, then this…]]></description>
			<content:encoded><![CDATA[<p>Over the last two lessons we&#8217;ve been looking at the Japanese invasion of Manchuria and the response of the League of Nations.  You now have in your book a newspaper article that should cover the main events.  If you get lost, or you find that your notes are not as you would like, then this <a href="http://www.johndclare.net/Manchuria.ppt" target="_blank">power point </a>(thank you Mr Clare) is really good.</p>
<p>We then reminded ourselves about what a good &#8216;what is the message of this cartoon&#8217; answer has in it:</p>
<ul>
<li>The message of the cartoon:</li>
</ul>
<blockquote><p>The message of this cartoon is&#8230;.</p></blockquote>
<ul>
<li>Some detail from the source that shows you what the message is:</li>
</ul>
<blockquote><p>We can tell this because&#8230;</p>
<p>You can see that&#8230;.</p></blockquote>
<ul>
<li>Some own knowledge / a cherry that puts the cartoon in context</li>
</ul>
<blockquote><p>At the time&#8230;.</p></blockquote>
<p>We finished off by answering a question about a cartoon (you&#8217;ll find the sheet <a href="http://ictforlearning.org.uk/gcse2011/files/David-Low-Manchuria.docx">here</a>).</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://ictforlearning.org.uk/gcse2011/2011/11/23/manchuria/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>League of Nations Quiz / Test</title>
		<link>http://ictforlearning.org.uk/gcse2011/2011/11/14/league-of-nations-quiz-test/</link>
		<comments>http://ictforlearning.org.uk/gcse2011/2011/11/14/league-of-nations-quiz-test/#comments</comments>
		<pubDate>Mon, 14 Nov 2011 15:17:55 +0000</pubDate>
		<dc:creator>Ed_Podesta</dc:creator>
				<category><![CDATA[Classwork]]></category>
		<category><![CDATA[Homework]]></category>

		<guid isPermaLink="false">http://ictforlearning.org.uk/gcse2011/?p=87</guid>
		<description><![CDATA[We&#8217;ve been working on the successes and failure of the League of Nations (there&#8217;ll be a post soon enough about this), and we&#8217;re starting to look at the reasons why the League started to fail in the 1930s. So that we remind ourselves of the weaknesses in the structure of the League, Mr Glancy has…]]></description>
			<content:encoded><![CDATA[<p><a href="http://ictforlearning.org.uk/gcse2011/files/bridge-notes1.jpg"><img src="http://ictforlearning.org.uk/gcse2011/files/bridge-notes1-150x150.jpg" alt="" title="bridge notes" width="150" height="150" class="alignright size-thumbnail wp-image-89" /></a>We&#8217;ve been working on the successes and failure of the League of Nations (there&#8217;ll be a post soon enough about this), and we&#8217;re starting to look at the reasons why the League started to fail in the 1930s.  </p>
<p>So that we remind ourselves of the weaknesses in the structure of the League, Mr Glancy has kindly drafted a <a href="http://ictforlearning.org.uk/gcse2011/files/The-League-of-Nations-Test.docx" target="_blank">quiz sheet</a> for us to complete and then revise for a test next Wednesday</p>
]]></content:encoded>
			<wfw:commentRss>http://ictforlearning.org.uk/gcse2011/2011/11/14/league-of-nations-quiz-test/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why didn&#8217;t the USA join the League of Nations?</title>
		<link>http://ictforlearning.org.uk/gcse2011/2011/10/20/why-didnt-the-usa-join-the-league-of-nations/</link>
		<comments>http://ictforlearning.org.uk/gcse2011/2011/10/20/why-didnt-the-usa-join-the-league-of-nations/#comments</comments>
		<pubDate>Thu, 20 Oct 2011 15:07:58 +0000</pubDate>
		<dc:creator>Ed_Podesta</dc:creator>
				<category><![CDATA[Classwork]]></category>

		<guid isPermaLink="false">http://ictforlearning.org.uk/gcse2011/?p=76</guid>
		<description><![CDATA[We learned today that the USA congress (their parliament) didn&#8217;t want to join the League of Nations &#8211; so the USA never joined. We started and finished by looking at a cartoon. (We actually filled in this document at the end of the lesson). Many people in the US wanted to stay out of the…]]></description>
			<content:encoded><![CDATA[<p>We learned today that the USA congress (their parliament) didn&#8217;t want to join the League of Nations &#8211; so the USA never joined.</p>
<p><a href="http://ictforlearning.org.uk/gcse2011/files/bridge-notes.jpg"><img class="alignleft size-medium wp-image-77" title="bridge notes" src="http://ictforlearning.org.uk/gcse2011/files/bridge-notes-300x208.jpg" alt="" width="300" height="208" /></a>We started and finished by looking at a cartoon.</p>
<p>(We actually filled in this <a href="http://ictforlearning.org.uk/gcse2011/files/Lesson-5-Bridge-Cartoon-for-students-to-fill-in-with-notes.doc" target="_blank">document</a> at the end of the lesson).</p>
<p>Many people in the US wanted to stay out of the problems of Europe, and concentrate on getting back to normal after the war. This was called ‘Isolationism’. The USA had done really well out of the war, because they had lent money to the British and French.  The British and French had used this money to buy weapons and equipment for the war.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://ictforlearning.org.uk/gcse2011/2011/10/20/why-didnt-the-usa-join-the-league-of-nations/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Homework for revision</title>
		<link>http://ictforlearning.org.uk/gcse2011/2011/10/19/homework-for-revision/</link>
		<comments>http://ictforlearning.org.uk/gcse2011/2011/10/19/homework-for-revision/#comments</comments>
		<pubDate>Wed, 19 Oct 2011 10:03:28 +0000</pubDate>
		<dc:creator>Ed_Podesta</dc:creator>
				<category><![CDATA[Homework]]></category>

		<guid isPermaLink="false">http://ictforlearning.org.uk/gcse2011/?p=63</guid>
		<description><![CDATA[Please visit this link and make a revision resource (on one side) filled with cherries about: the thing you know least about from this list: Europe in 1919 Aims of the Big Three GARGLE and the terms of the Treaty of Versailles Reactions in Germany Impact on Germany Reactions of the Big Three The other…]]></description>
			<content:encoded><![CDATA[<p><a href="http://ictforlearning.org.uk/gcse2011/files/mind.jpg"><img class="size-thumbnail wp-image-68 alignright" title="mind" src="http://ictforlearning.org.uk/gcse2011/files/mind-150x150.jpg" alt="" width="77" height="71" /></a>Please visit this <a href="http://ictforlearning.org.uk/gcse2010-12/yr10revision/were-the-1919-peace-treaties-fair/" target="_blank">link </a>and make a revision resource (on one side) filled with cherries about:</p>
<p>the thing you know <span style="text-decoration: underline;"><span style="color: #ff0000;"><strong>least about</strong></span></span> from this list:</p>
<table border="1" cellspacing="0" cellpadding="0">
<tbody>
<tr>
<td valign="top" width="436">Europe in 1919</td>
</tr>
<tr>
<td valign="top" width="436">Aims of the Big Three</td>
</tr>
<tr>
<td valign="top" width="436">GARGLE and the terms of the Treaty of Versailles</td>
</tr>
<tr>
<td valign="top" width="436">Reactions in Germany</td>
</tr>
<tr>
<td valign="top" width="436">Impact on Germany</td>
</tr>
<tr>
<td valign="top" width="436">Reactions of the Big Three</td>
</tr>
<tr>
<td valign="top" width="436">The other treaties (St Germain, Trianon, Sèvres etc.);</td>
</tr>
<tr>
<td valign="top" width="436">Was the treaty fair or unfair?</td>
</tr>
</tbody>
</table>
<p>&nbsp;</p>
<p>This is due in on Tuesday 1st Nov, after the INSET day.</p>
]]></content:encoded>
			<wfw:commentRss>http://ictforlearning.org.uk/gcse2011/2011/10/19/homework-for-revision/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How well was the League of Nations organised?</title>
		<link>http://ictforlearning.org.uk/gcse2011/2011/10/19/how-well-was-the-league-of-nations-organised/</link>
		<comments>http://ictforlearning.org.uk/gcse2011/2011/10/19/how-well-was-the-league-of-nations-organised/#comments</comments>
		<pubDate>Wed, 19 Oct 2011 09:49:54 +0000</pubDate>
		<dc:creator>Ed_Podesta</dc:creator>
				<category><![CDATA[Classwork]]></category>

		<guid isPermaLink="false">http://ictforlearning.org.uk/gcse2011/?p=58</guid>
		<description><![CDATA[In today&#8217;s lesson we learned that the League was made up of several different parts and we filled in this diagram. Leave a comment that tells me about one strength and one weakness of the organisation of the L O N. &#160;]]></description>
			<content:encoded><![CDATA[<p><a href="http://ictforlearning.org.uk/gcse2011/files/structure.jpg"><img class="alignleft size-thumbnail wp-image-73" title="structure" src="http://ictforlearning.org.uk/gcse2011/files/structure-150x150.jpg" alt="" width="150" height="150" /></a>In today&#8217;s lesson we learned that the League was made up of several different parts and we filled in this <a href="http://ictforlearning.org.uk/gcse2011/files/structureLON-editable-finished.docx" target="_blank">diagram</a>.</p>
<p>Leave a comment that tells me about one strength and one weakness of the organisation of the L O N.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://ictforlearning.org.uk/gcse2011/2011/10/19/how-well-was-the-league-of-nations-organised/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>How fair were the other treaties?</title>
		<link>http://ictforlearning.org.uk/gcse2011/2011/10/04/this-is-what-we-did-today/</link>
		<comments>http://ictforlearning.org.uk/gcse2011/2011/10/04/this-is-what-we-did-today/#comments</comments>
		<pubDate>Tue, 04 Oct 2011 16:55:20 +0000</pubDate>
		<dc:creator>Ed_Podesta</dc:creator>
				<category><![CDATA[Classwork]]></category>
		<category><![CDATA[Homework]]></category>

		<guid isPermaLink="false">http://ictforlearning.org.uk/gcse2011/?p=34</guid>
		<description><![CDATA[Today we studied the treaties of St Germain, Sevres, Neuilly and Trianon. We came up with this spider diagram at the end: Homework:  At home have a think about what we learned, and post a comment &#8211; do you think that these treaties made the Treaty of Versailles seem fair or less fair?]]></description>
			<content:encoded><![CDATA[<p>Today we studied the treaties of St Germain, Sevres, Neuilly and Trianon.</p>
<p>We came up with this spider diagram at the end:</p>
<p><a href="http://ictforlearning.org.uk/gcse2011/files/other-treaties-mind-map.png"><img class="alignright size-medium wp-image-51" title="other treaties mind map" src="http://ictforlearning.org.uk/gcse2011/files/other-treaties-mind-map-300x152.png" alt="" width="300" height="152" /></a></p>
<p>Homework:  At home have a think about what we learned, and post a comment &#8211; do you think that these treaties made the Treaty of Versailles seem fair or less fair?</p>
]]></content:encoded>
			<wfw:commentRss>http://ictforlearning.org.uk/gcse2011/2011/10/04/this-is-what-we-did-today/feed/</wfw:commentRss>
		<slash:comments>9</slash:comments>
		</item>
		<item>
		<title>Improving our answers</title>
		<link>http://ictforlearning.org.uk/gcse2011/2011/09/28/improving-our-answers/</link>
		<comments>http://ictforlearning.org.uk/gcse2011/2011/09/28/improving-our-answers/#comments</comments>
		<pubDate>Wed, 28 Sep 2011 20:55:50 +0000</pubDate>
		<dc:creator>Ed_Podesta</dc:creator>
				<category><![CDATA[Classwork]]></category>

		<guid isPermaLink="false">http://ictforlearning.org.uk/gcse2011/?p=45</guid>
		<description><![CDATA[Hiya all.  For our homework I asked you to write an answer to this question Explain why the victors of the First World War didn&#8217;t get what they wanted in the Treaty of Versailles. (6) One type of answer that was common in the stuff you handed in was this: The victors of the First…]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.flickr.com/photos/riekhavoc/4777249499/"><img class="alignleft size-thumbnail wp-image-46" title="cherries" src="http://ictforlearning.org.uk/gcse2011/files/cherries-150x150.jpg" alt="" width="150" height="150" /></a>Hiya all.  For our homework I asked you to write an answer to this question</p>
<blockquote><p>Explain why the victors of the First World War didn&#8217;t get what they wanted in the Treaty of Versailles. (6)</p></blockquote>
<p>One type of answer that was common in the stuff you handed in was this:</p>
<blockquote><p>The victors of the First World War didn’t want the same things.  Britain and France didn’t want a League of Nations.  Clemenceau wanted crippling reparations.  Wilson and Lloyd George didn’t want this to happen.</p></blockquote>
<p>We&#8217;re going to work out a great way to improve this answer and get some cherries into it.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://ictforlearning.org.uk/gcse2011/2011/09/28/improving-our-answers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What was the effect of the T.O.V. on Germany?</title>
		<link>http://ictforlearning.org.uk/gcse2011/2011/09/27/what-was-the-effect-of-the-t-o-v-on-germany/</link>
		<comments>http://ictforlearning.org.uk/gcse2011/2011/09/27/what-was-the-effect-of-the-t-o-v-on-germany/#comments</comments>
		<pubDate>Tue, 27 Sep 2011 08:53:26 +0000</pubDate>
		<dc:creator>Ed_Podesta</dc:creator>
				<category><![CDATA[Classwork]]></category>

		<guid isPermaLink="false">http://ictforlearning.org.uk/gcse2011/?p=40</guid>
		<description><![CDATA[Hiya folks. Today we&#8217;re going to take a look at how Germany was affected by the Treaty of Versailles. We&#8217;re not going to dwell too much, but get an overview. You&#8217;ll find all the materials for today&#8217;s lesson in this document.]]></description>
			<content:encoded><![CDATA[<div class="wp-caption alignleft" style="width: 380px"><a href="http://teachers.guardian.co.uk/Guardian_RootRepository/Saras/ContentPackaging/UploadRepository/learnpremium/Lesson/learnpremium/histor~00/keystage4/german~00/german~01/econom~00/french~00/default.htm#top"><img src="http://teachers.guardian.co.uk/Guardian_RootRepository/Saras/ContentPackaging/UploadRepository/learnpremium/Lesson/learnpremium/histor~00/keystage4/german~00/german~01/econom~00/french~00/hh46545.jpg" alt="" width="372" height="250" /></a><p class="wp-caption-text">click on the link for the page where I got this.</p></div>
<p>Hiya folks.</p>
<p>Today we&#8217;re going to take a look at how Germany was affected by the Treaty of Versailles. We&#8217;re not going to dwell too much, but get an overview.</p>
<p>You&#8217;ll find all the materials for today&#8217;s lesson in <a href="http://ictforlearning.org.uk/gcse2011/files/Reaction-in-Germany-with-an-activity.docx" target="_blank">this document</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://ictforlearning.org.uk/gcse2011/2011/09/27/what-was-the-effect-of-the-t-o-v-on-germany/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why did they not get what they wanted?</title>
		<link>http://ictforlearning.org.uk/gcse2011/2011/09/23/why-did-they-not-get-what-they-wanted/</link>
		<comments>http://ictforlearning.org.uk/gcse2011/2011/09/23/why-did-they-not-get-what-they-wanted/#comments</comments>
		<pubDate>Fri, 23 Sep 2011 06:46:15 +0000</pubDate>
		<dc:creator>Ed_Podesta</dc:creator>
				<category><![CDATA[Classwork]]></category>
		<category><![CDATA[Homework]]></category>

		<guid isPermaLink="false">http://ictforlearning.org.uk/gcse2011/?p=27</guid>
		<description><![CDATA[Today we&#8217;ve been looking at why the big three had to agree to compromise over what was in the Treaty of Versailles. We&#8217;ll start with this document &#8211; save a copy and match up the blue and pink statements. We used Prezi to note down what they argued about For homework we have to write an…]]></description>
			<content:encoded><![CDATA[<p><a href="http://ictforlearning.org.uk/gcse2011/files/germany_poland_versailles.gif"><img class="alignleft size-thumbnail wp-image-32" title="germany_poland_versailles" src="http://ictforlearning.org.uk/gcse2011/files/germany_poland_versailles-150x150.gif" alt="" width="150" height="150" /></a>Today we&#8217;ve been looking at why the big three had to agree to compromise over what was in the Treaty of Versailles.</p>
<p>We&#8217;ll start with <a href="http://ictforlearning.org.uk/gcse2011/files/Match-up-the-pink-and-blue.docx" target="_blank">this document</a> &#8211; save a copy and match up the blue and pink statements.</p>
<p>We used Prezi to note down what they argued about</p>
<p>For homework we have to write an answer to this 6 mark question, which is due in on Wednesday 27th of September:</p>
<blockquote><p>Explain why the victors did not achieve everything they wanted in the Treaty of Versailles?</p></blockquote>
<p>.  At the end of the lesson we&#8217;ll play <a href="http://ictforlearning.org.uk/gcse2011/files/Gargle-Bingo.docx" target="_blank">gargle bingo</a>.</p>
<p><object id="prezi_fccf26e5b6671752b52a5d3feaf21f246728bbc4" name="prezi_fccf26e5b6671752b52a5d3feaf21f246728bbc4" classid="clsid:D27CDB6E-AE6D-11cf-96B8-444553540000" width="550" height="400"><param name="movie" value="http://prezi.com/bin/preziloader.swf"/><param name="allowfullscreen" value="true"/><param name="allowscriptaccess" value="always"/><param name="bgcolor" value="#ffffff"/><param name="flashvars" value="prezi_id=fccf26e5b6671752b52a5d3feaf21f246728bbc4&amp;lock_to_path=0&amp;color=ffffff&amp;autoplay=no&amp;autohide_ctrls=0"/><embed id="preziEmbed_fccf26e5b6671752b52a5d3feaf21f246728bbc4" name="preziEmbed_fccf26e5b6671752b52a5d3feaf21f246728bbc4" src="http://prezi.com/bin/preziloader.swf" type="application/x-shockwave-flash" allowfullscreen="true" allowscriptaccess="always" width="550" height="400" bgcolor="#ffffff" flashvars="prezi_id=fccf26e5b6671752b52a5d3feaf21f246728bbc4&amp;lock_to_path=0&amp;color=ffffff&amp;autoplay=no&amp;autohide_ctrls=0"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://ictforlearning.org.uk/gcse2011/2011/09/23/why-did-they-not-get-what-they-wanted/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

